Saint-Jean-sur-Richelieu / Saint-Luc
493, Boul. St-Luc
#MT8362913 - Source : ROYAL LEPAGE ST-JEAN, Real Estate Agency
|
|
| Category | Residential |
| Style | Apartment/Condo |
| Type | Quadrex |
| | 2004 (6 years) |
| Rooms | 5 |
| Bedrooms | 2 |
| Bathrooms | 1 |
Building
| Front | 48.2 feet |
| Depth | 42.2 feet |
| Area | 2034.04 square feet |
| Living area | 954 square feet |
Lot
| Front | 83.8 feet |
| Depth | 108.3 feet |
| Area | 9075.59 square feet |
Evaluation (2008)
| Building | 114 700 $ |
| Lot | 17 400 $ |
| Total: | 132 100 $ |
| Expenses | Monthly | Yearly |
| Co-ownership fees | 60 $ | 720 $ |
| Municipal Taxes (2010) | 114 $ | 1 364 $ |
| School taxes (2009) | 23 $ | 280 $ |
| Total: | 197 $ | 2 364 $ |
|
Features
| Cupboard | Laminated |
| Driveway | Paved |
| Equipment available | Central air conditioning |
| Hearth stove | Wood fireplace |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Parking | 2 Outdoor |
| Proximity | Highway, Cegep, Golf, Hospital, Elementary school, High school, Public transport |
| Sewage system | Municipal sewer |
| Siding | Aggregate |
| Water supply | Municipality |
| Window type | Crank handle |
| Windows | PVC |
| Zoning | Residential |
| Rooms | Level | Dimensions | Floor |
| Living room | 2nd floor | 15' x 11' | Wood |
| Dining room | 2nd floor | 11'4" x 12'8" | Wood |
| Kitchen | 2nd floor | 13'9" x 8'2" | Ceramic tiles |
| Bathroom | 2nd floor | 8' x 8' | Ceramic tiles |
| Bedroom | 2nd floor | 14' x 10'8" | Wood |
| Master bedroom | 2nd floor | 9'2" x 13'3" | Wood |
| Storage | 2nd floor | 4'4" x 4'5" (irregular) | |
| Other | 2nd floor | 10'4" x 10'1" | Other |
ROYAL LEPAGE ST-JEAN
 | Claude St-Jacques Chartered Real Estate Broker | Phone : | 450-347-7766 | | Other : | 514-605-5091 |
|